Motorola Atrix HD
The latest smartphone in Motorola’s Atrix lineup, the Motorola Atrix HD was ‘accidentally’ leaked online. The Motorola Atrix HD will run on Google Android 4.0 ICS straight out of the box and not Google’s latest mobile OS, Android 4.1 Jelly Bean. The device will run on a dual-core 1.5GHz processor and will be splash resistant.
The Atrix HD has a 4.5-inch HD ColorBoost display, made out of Corning Gorilla Glass. The rear of the device will have an 8MP camera and the front will have a 1.3MP camera for video chat. The device will be 8.4mm thin and boast of 8GB internal storage.
The device will not be one of the flagship products from Motorola but will be a mid level product. No pricing or availability has been announced, but in the US, carrier AT&T is expected to launch the device. No global or specifically India launch dates have been seen.
The Motorola Atrix HD will also have a skin over the OS to add a different flavor to the interface.
What seems a bit strange is that even though Google has acquired Motorola, we haven’t seen the company build and flagship devices for Google. Motorola manufactured the Xoom tablet that was the platform lead device for Honeycomb, but hasn't made another lead device since.
Google’s latest flagship tablet, the Nexus 7 has been manufactured by Asus and will be available towards the end of the year.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, April |
| BODY | Dimensions | 117.8 x 63.5 x 11 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Biometric fingerprint reader - Touch sensitive controls - MOTOBLUR UI with Live Widgets |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@30fps, 1080p (via future update) | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
|---|---|---|
| Chipset | Nvidia Tegra 2 AP20H | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264/WMV/Xvid/DivX player - Google Search, Maps, Gmail, YouTube, Google Talk - Photo viewer/editor - Organizer - Document editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Po 1930 mAh | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 8 h 50 min (2G) / Up to 9 h (3G) |
No comments:
Post a Comment